Product Type | Processor | RAM | Disk Storage | Bandwidth | IP | OS | Price/Month | Order |
---|---|---|---|---|---|---|---|---|
India VPS-1 | 2 Cores | 1 GB | 40 GB | 1 TB | 1 | Linux | 42 USD | |
India VPS-2 | 3 Cores | 2 GB | 60 GB | 2 TB | 1 | Linux | 62 USD | |
India VPS-3 | 4 Cores | 3 GB | 80 GB | 3 TB | 1 | Linux | 77 USD | |
India VPS-4 | 4 Cores | 4 GB | 100 GB | 4 TB | 1 | Linux | 96 USD | |
India VPS-5 | 4 Cores | 5 GB | 120 GB | 5 TB | 1 | Linux | 102 USD | |
India VPS-6 | 5 Cores | 6 GB | 150 GB | 6 TB | 1 | Linux | 110 USD | |
India VPS-7 | 6 Cores | 7 GB | 200 GB | 7 TB | 1 | Linux | 123 USD | |
India VPS-8 | 6 Cores | 8 GB | 250 GB | 8 TB | 1 | Linux | 139 USD |
Reminder | For other system version requirements, increase bandwidth, IP or other configuration requirements, please contact our customer service. |
---|---|
Delivery time | Delivery within 48 hours after payment (some may need more time depending on circumstances). |
IP | If you need to test ip, please contact our customer service. |
Prohibition | The use of all servers in this site are prohibited from spamming (SPAM) and having political, pornographic, fraud, and gambling content of any type. If found, service will be suspended immediately. |
India VPS
V&Web provides India VPS.
Gain access to superior quality servers deployed in our multi-redundant Tier III data centers to experience hassle-free business performance. Customize and configure your VPS hosting plans to match your business standards in a cogent way.
Windows VPS hosting is an ideal solution both for individuals and businesses looking for better control over the server. It offers the simplicity of a virtual machine powered by next-generation Microsoft's Hyper-V technology, dedicated memory, disk space, and CPU along with powerful management tools.
It is an ideal server solution for hosting emails, website, testing, and application development.
*Full support, no set-up fees, no hidden charges.
*24 / 7 / 365 superior technical support.